Mandatory Disclosure
General Information
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | AMBITUS WORLD SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 3630206 |
3 | SCHOOL CODE (IF APPLICABLE) | 57238 |
4 | COMPLETE ADDRESS WITH PIN CODE |
AMBITUS WORLD SCHOOL
CBSE Affiliation No. - 3630206 SY NO 473, BOWRAMPET, DUNDIGAL GANDIMAISAMMA MANDAL, MEDCHAL MALKAJGIRI DISTRICT TELANGANA-500043. |
5 | PRINCIPAL NAME & QUALIFICATION | Ms. Sujatha. Harikrishnan, M.SC and B.Ed |
6 | SCHOOL EMAIL ID | info@ambitusworldschool.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9032191111, 7842300012. |
School Infrastructure
SL.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8294.0 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32*575.38 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6*836.76 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 48 |
6 | NO. OF BOYS TOILETS | 40 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NO |
Documents and Information
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Link |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Link |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Link |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Link |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Student Information
Grade & Section wise Strength Particulars 2024-25 | |||||
---|---|---|---|---|---|
S. No | Grade | Sections | Boys | Girls | Total |
1 | VI | 2 | 28 | 19 | 47 |
2 | VII | 2 | 27 | 19 | 46 |
3 | VIII | 2 | 22 | 13 | 35 |
4 | IX | 3 | 34 | 29 | 63 |
5 | X | 3 | 22 | 22 | 44 |
TOTAL | 133 | 102 | 235 |
Staff (Teaching)
SL.NO | Name of the Teacher | Qualification | Subject | Designation |
---|---|---|---|---|
1 | Ms. Sujatha.Harikrishnan | M.SC, B.Ed | Mathematics | Head of the school |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | Head of the school | 1 |
2 | Vice Principal | 1 |
3 | NO. OF TEACHERS | 54 |
4 | PGT | 13 |
5 | TGT | 4 |
6 | PRT | 17 |
7 | TEACHERS SECTION RATIO | 1:1.5 |
Results
Result Class - X
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023 | 25 | 25 | 100% | 23 ICE and 2 IGCSE |
Result Class - XII
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | NA | NA | NA | NA | NA |