A fun-filled and safe journey to school and back.
As the grey sky turns orange and the birds leave their nests, one can see the well designed air-conditioned buses rolling towards their pick-up points for the students of Ambitus.
Ambitus World School buses have been installed with GPS tracking system. Every bus is provided with a female caretaker to ensure the safety of the children in transit. They are provided with communication devices that keep them in contact with the school throughout the journey. Elaborate security arrangements have been made in the school premises to ensure the safety of every child.
Details of Bus Routes: Pick and Drop Points
(These are the Permanent timings and routes.)
| ROUTE NO: 61-A | ||||
|---|---|---|---|---|
| S.NO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | ICHANGUR | 3 | 07:00 AM | 04:30 PM |
| 2 | KRISTAL AQUAMARINE | 3 | 07:10 AM | 04:25 PM |
| 3 | GR SAMSKRUTHI | 3 | 07:20 AM | 03:48 PM |
| 4 | SHRIRAM APT | 3 | 07:25 AM | 03:53 PM |
| 5 | PUSHPAM E TOWN | 3 | 07:32 AM | 04:00 PM |
| 6 | SOWPARNIKA | 3 | 07:40 AM | 04:05 PM |
| 7 | LIFE ON GREEN | 3 | 07:45 AM | 04:10 PM |
| 8 | NVT MYSTIC GARDEN | 3 | 07:50 AM | 04:15 PM |
| 9 | MAYURA BEKERY | 3 | 07:55 AM | 03:45 PM |
| 10 | JIGALA | 2 | 08:00 AM | 03:35 PM |
| 11 | ADIGONDANAHALLI | 2 | 08:05 AM | 03:30 PM |
| 12 | SURYA CITY PH-3 | 2 | 08:10 AM | 03:25 PM |
| ROUTE NO: 62-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | SETTIHALLI | 3 | 07:05 AM | 04:15 PM |
| 2 | FUTURE ASPERA | 3 | 07:15 AM | 04:05 PM |
| 3 | VAKIL LAYOUT | 3 | 07:25 AM | 03:55 PM |
| 4 | GLOBAL EDIFICE VILLAS | 3 | 07:35 AM | 03:45 PM |
| 5 | UPKAR LAYOUT | 3 | 07:48 AM | 03:38 PM |
| 6 | JR MEDOWS NERLURU | 1 | 08:05 AM | 03:20 PM |
| 7 | SIRINITY | 1 | 08:07 AM | 03:17 PM |
| ROUTE NO: 63-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | MAHENDRA FORTUNE CITY | 3 | 07:10 AM | 03:35 PM |
| 2 | BACHPN SCHOOL ATTIBELE | 3 | 07:20 AM | 03:40 PM |
| 3 | BASAVANNA KATTE | 3 | 07:23 AM | 03:43 PM |
| 4 | KANTHI SWEETS POINT | 3 | 07:28 AM | 03:48 PM |
| 5 | QUEENS VALLY LAYOUT | 3 | 07:35 AM | 03:55 PM |
| 6 | UPKAR LAYOUT | 3 | 07:42 AM | 04:05 PM |
| 7 | SHRIRAM 107 | 3 | 07:50 AM | 04:15 PM |
| 8 | GUDAHATTI | 1 | 08:05 AM | 03:25 PM |
| 9 | SS FERTICOM | 1 | 08:09 AM | 03:21 PM |
| ROUTE NO: 65-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | KADA AGRAHARA | 3 | 07:10 AM | 04:10 PM |
| 2 | PEARL CITY | 2 | 07:30 AM | 03:50 PM |
| 3 | 42 MARK | 2 | 07:40 AM | 03:40 PM |
| 4 | MUTHANALLUR | 1 | 07:50 AM | 03:30 PM |
| ROUTE NO: 66-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | MAHENDRA TECH PARK | 3 | 07:00 AM | 04:25 PM |
| 2 | MAHENDRA AARNA | 3 | 07:15 AM | 04:10 PM |
| 3 | POORNIMA ELITE | 3 | 07:20 AM | 04:05 PM |
| 4 | SYMPHONY ANANTHA NAGAR | 3 | 07:25 AM | 04:00 PM |
| 5 | DADDY’S GARDEN | 3 | 07:35 AM | 03:55 PM |
| 6 | DECATHLON BOMMASANDRA | 3 | 07:50 AM | 03:45 PM |
| 7 | HELALLIGE MDVR | 2 | 08:00 AM | 03:35 PM |
| 8 | BRICK FIELDS | 1 | 08:10 AM | 03:20 PM |
| ROUTE NO: 67-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | MJR CLIQUE HYDRA | 3 | 07:10 AM | 04:15 PM |
| 2 | GM INFINITY | 3 | 07:15 AM | 04:08 PM |
| 3 | RK TOWNSHIP | 3 | 07:35 AM | 03:55 PM |
| 4 | GRAND ICON LAYOUT | 3 | 07:50 AM | 03:43 PM |
| 5 | WOOD BERRY HOMES | 3 | 07:58 AM | 03:38 PM |
| 6 | POORVA WOOD FIELD | 3 | 08:00 AM | 03:35 PM |
| 7 | RIGHT GRISHMA APT | 1 | 08:10 AM | 03:25 PM |
| ROUTE NO: 68-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | BREEZ PARK | 4 | 07:00 AM | 04:25 PM |
| 2 | BYAGADADENAHALLI | 3 | 07:10 AM | 04:20 PM |
| 3 | VBHC VAIBHAV | 3 | 07:15 AM | 04:15 PM |
| 4 | SATKEERTI SYMPHONY | 3 | 07:20 AM | 04:10 PM |
| 5 | GRAND LAVASA | 3 | 07:25 AM | 04:00 PM |
| 6 | ARTHA REVIRA | 3 | 07:30 AM | 03:58 PM |
| 7 | JR GARDEN | 3 | 07:40 AM | 03:50 PM |
| 8 | JR NEXUS | 3 | 07:50 AM | 03:40 PM |
| 9 | KEERTHI LAYOUT | 2 | 08:00 AM | 03:30 PM |


