Bus Routes
A fun-filled and safe journey to school and back.
As the grey sky turns orange and the birds leave their nests, one can see the well designed air-conditioned buses rolling towards their pick-up points for the students of Ambitus.
Ambitus World School buses have been installed with GPS tracking system. Every bus is provided with a female caretaker to ensure the safety of the children in transit. They are provided with communication devices that keep them in contact with the school throughout the journey. Elaborate security arrangements have been made in the school premises to ensure the safety of every child.
Details of Bus Routes: Pick and Drop Points
(These are the Permanent timings and routes.)
| ROUTE No: 45-B | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GOLLAPUDI (GANGANAMMA TEMPLE) | 1 | 07:00 AM | 04:45 PM |
| 2 | GOLLAPUDI (NTR STATUE) | 1 | 07:02 AM | 04:43 PM |
| 3 | VIDYADHARAPURAM MAIN ROAD | 1 | 07:06 AM | 04:35 PM |
| 4 | SITARA CENTRE | 1 | 07:07 AM | 04:35 PM |
| 5 | CHITTI NAGAR(PETROL BUNK) | 1 | 07:09 AM | 04:33 PM |
| 6 | VAGU CENTER | 1 | 07:11 AM | 04:26 PM |
| 7 | PANJA CENTER | 1 | 07:18 AM | 04:23 PM |
| 8 | BODEMMA HOTEL-ONE TOWN | 1 | 07:20 AM | 04:24 PM |
| 9 | RAILWAY STATION (ANJANEYA SWAMY TEMPLE) | 1 | 07:30 AM | 04:07 PM |
| 10 | SARADA COLLEGE-BRTS COLLEGE | 1 | 07:34 AM | 04:05 PM |
| 11 | BRTS ROAD | 1 | 07:35 AM | 04:03 PM |
| 12 | BRTS ROAD (CHAITANYA SCHOOL) | 1 | 07:40 AM | 04:03 PM |
| 13 | DURGAPURAM, RAMALAYAM | 1 | 07:45 AM | 03:56 PM |
| 14 | ALLURI SITARAMARAJU FUNCT HALL (MUTHYALAMPADU) | 1 | 04:46 AM | 03:57 PM |
| 15 | POWER STATION-SATYANARAYANAPURAM | 1 | 07:50 AM | 03:55 PM |
| 16 | SINGINAGAR – JAYAMMA EYE HOSPITAL | 1 | 07:55 AM | 03:50 PM |
| 17 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:05 AM | – | |
| ROUTE No: 46-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | PEDAVADLAPUDI | 2 | 07:00 AM | 04:55 PM |
| 2 | SLV-AMARAVATHI-MANGALGIRI | 2 | 07:08 AM | 04:38 PM |
| 3 | MID VALLEY(MANGALAGIRI) | 2 | 07:13 AM | 04:33 PM |
| 4 | MANZEERA APARTMENT-MANGALGIRI | 2 | 07:15 AM | 04:31 PM |
| 5 | MYTHRI GRAND KUNCHANAPALLI | 1 | 07:23 AM | 04:10 PM |
| 6 | KLU SERVICE ROAD | 2 | 07:30 AM | 04:22 PM |
| 7 | ZION CRUCH KUNCHANAPALLI | 2 | 07:34 AM | 04:25 PM |
| 8 | KUNCHANAPALLI | 1 | 07:35 AM | 04:15 PM |
| 9 | ANNAPURNA RESID(KUNCHANAPALLI) | 2 | 07:38 AM | 04:13 PM |
| 10 | APARNA AMARAVATHI ONE-KUNCHANAPALLI | 2 | 07:42 AM | 04:12 PM |
| 11 | SAMRUDDHI RESIDENCY(ARVINDA SCHOOL RD) | 1 | 07:46 AM | 04:05 PM |
| 12 | PRIME LIVING(JAGAN CAMP OFFICE RD) | 1 | 07:47 AM | 04:05 PM |
| 13 | RATNADEEP S MARKET- TADEPALLI | 1 | 07:50 AM | 04.35PM |
| 14 | TADEPALLI- MANIPAL | 1 | 07:52 AM | 04:00 PM |
| 15 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:12 AM | – | |
| ROUTE No: 46-B | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | PRIME GALAXY – NULAKAPET | 2 | 06:50 AM | 04:40 PM |
| 2 | KRISHNAYAPALEM | 2 | 06:55 AM | 04:45 PM |
| 3 | BHARATMATA CIRLCE(JAGAN HOUSE) | 1 | 07:15 AM | 04:18 PM |
| 4 | RATNADEEP S MARKET- TADEPALLI | 1 | 07:17 AM | 04:25 PM |
| 5 | VIJAYA TALKIES | 1 | 07:30 AM | 04:32 PM |
| 6 | CHUTTUGUNTA-BSNL | 1 | 07:35 AM | 04:22 PM |
| 7 | MARUTHI NAGAR-ELURU ROAD | 1 | 07:40 AM | 04:17 PM |
| 8 | MACHAVARAM, VIJAYAWADA | 1 | 07:45 AM | 04:07 PM |
| 9 | GUNADALA-ICICI BANK | 1 | 07:50 AM | 04:07 PM |
| 10 | ESI BUS STOP | 1 | 07:52 AM | 04:02 PM |
| 11 | APTRANSCO CORPORATE OFFICE, VIJAYAWADA | 1 | 07:55 AM | 03:37 PM |
| 12 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:05 AM | – | |
| ROUTE No: 47-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GOSALA – FEDERAL BANK | 2 | 06:50 AM | 04:45 PM |
| 2 | PORANKI – SRINAGAR COLONY | 1 | 07:03 AM | 04:29 PM |
| 3 | PRABHU NAGAR PORAKI | 1 | 07:05 AM | 04:35 PM |
| 4 | GREEN FIELDS TADIGADAPA | 1 | 07:11 AM | 04:30 PM |
| 5 | KANURU – SASTRA COLLEGE | 1 | 07:25 AM | 04:12 PM |
| 6 | KANURU – MAHADEVAPURAM BACK GATE | 1 | 07:27 AM | 04:07 PM |
| 7 | MANAKALYANA VEDIKA-INDIRA ICON-KANURU | 1 | 07:29 AM | 04:09 PM |
| 8 | JR NEST (BESIDE MANAKALYNA MANDAPAM) | 1 | 07:30 AM | 04:09 PM |
| 9 | PAPPULA MILL CENTRE | 1 | 07:37 AM | 04:16 PM |
| 10 | CHECKPOST – LIBERTY HOSPITAL | 1 | 07:42 AM | 03:58 PM |
| 11 | AUTONAGAR GATE | 1 | 07:45 AM | 03:57 PM |
| 12 | RR GARDENS | 1 | 07:48 AM | 03:52 PM |
| 13 | VMC PARK(RR GARDENS) | 1 | 07:49 AM | 03:51 PM |
| 14 | GURUNANAK COLONY – APIIC BUS STOP | 1 | 07:50 AM | 03:58 PM |
| 15 | GURUNANAK COLONY – IDLI’S | 1 | 07:52 AM | 03:54 PM |
| 16 | GURUNANAK COLONY – SAI MESS | 1 | 07:53 AM | 03:52 PM |
| 17 | GURUNANAK COLONY – SILVER SPOON’S | 1 | 07:54 AM | 03:50 PM |
| 18 | GURUNANAK COLONY – OPP. STAR BUCKS | 1 | 07:55 AM | 03:48 PM |
| 19 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:05 AM | – | |
| ROUTE No: 47-B | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | D V MANOR | 1 | 07:00 AM | 04:30 PM |
| 2 | CHANDANA GRAND | 1 | 07:03 AM | 04:29 PM |
| 3 | KRISHNALANKA-SATYAMGARI HOTEL | 1 | 07:10 AM | 04:35 PM |
| 4 | RAMESH HOSPITAL-MG ROAD | 1 | 07:15 AM | 04:25 PM |
| 5 | CHAITANYA EYE HOSPITAL | 1 | 07:20 AM | 04:20 PM |
| 6 | LALITHA JEWELLERY | 1 | 07:25 AM | 04:15 PM |
| 7 | GAYATRI NAGAR, CHAITANYA SCHOOL | 1 | 07:28 AM | 04:13 PM |
| 8 | LIC COLONY | 1 | 07:35 AM | 04:05 PM |
| 9 | LOYOLA AUDITORIUM | 1 | 07:40 AM | 04:00 PM |
| 10 | LOYOLA COLLEGE | 1 | 07:43 AM | 03:52 PM |
| 11 | VETERINARY COLONY, ROAD NO-3 | 1 | 07:45 AM | 03:50 PM |
| 12 | VETENERY COLONY PARK | 1 | 07:47 AM | 03:48 PM |
| 13 | GOVT., DENTAL HOSPITAL | 1 | 07:55 AM | 03:42 PM |
| 14 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:05 AM | – | |
| ROUTE No: 47-C | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GUDAVALLI, VELPUR ROAD, RAILWAY TRACK | 1 | 07:00 AM | 04:30 PM |
| 2 | NIDMANURU – PORANKI ROAD | 1 | 07:20 AM | 04:15 PM |
| 3 | NIDAMANURU – NARAYANAPURAM COLONY | 1 | 07:25 AM | 04:10 PM |
| 4 | ENKEPADU – KMV VIVAAN | 1 | 07:34 AM | 04:05 PM |
| 5 | ENKEPADU – DMART | 1 | 07:40 AM | 04:05 PM |
| 6 | ENIKAPADU – SAKTHI KALAYANAMANDAPAM | 1 | 07:45 AM | 03:55 PM |
| 7 | ENIKAPADU – OLD TOYATO SHOWROOM | 1 | 07:47 AM | 03:50 PM |
| 8 | MPP SCHOOL-RAMAVARPADU | 1 | 07:55 AM | 03:45 PM |
| 9 | APACE HILL VIEW COUNTY | 1 | 08:00 AM | 03:38 PM |
| 10 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:12 AM | – | |
| ROUTE No: 48-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GUDAVALLI, VELPUR ROAD, RAILWAY TRACK | 1 | 7.00am | 4:30PM |
| 2 | NIDMANURU – PORANKI ROAD | 1 | 7.20AM | 4.15PM |
| 3 | NIDAMANURU – NARAYANAPURAM COLONY | 1 | 7.25AM | 4.10PM |
| 4 | ENKEPADU – KMV VIVAAN | 1 | 7.34AM | 4.05PM |
| 5 | ENKEPADU – DMART | 1 | 7.40AM | 4.05PM |
| 6 | ENIKAPADU – SAKTHI KALAYANAMANDAPAM | 1 | 7.45AM | 3.55PM |
| 7 | ENIKAPADU – OLD TOYATO SHOWROOM | 1 | 7.47AM | 3.50PM |
| 8 | MPP SCHOOL-RAMAVARPADU | 1 | 7.55AM | 3.45PM |
| 9 | APACE HILL VIEW COUNTY | A1 | 8.00AM | 3.38PM |
| 10 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 8.12AM | – | |
| ROUTE No: 48-B | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | RAMALAYAM-KANURU VILLAGE | 1 | 07:10 AM | 04:15 PM |
| 2 | MURALI NAGAR – 5TH ROAD | 1 | 07:20 AM | 04:10 PM |
| 3 | GREEN PARK AVENUE(KANURU ROAD) | 1 | 07:25 AM | 04:10 PM |
| 4 | PVR ICON (KANURU ROAD) | 1 | 07:27 AM | 04:15 PM |
| 5 | FRIENDS SIGN APRT (KANKADURGA NAGAR) | 1 | 07:30 AM | 04:00 PM |
| 6 | PRASADAMPADU – EXCISE OFFICE | 1 | 07:30 AM | 04:20 PM |
| 7 | PRASADAMPADU – ANANDA PAVAN HEIGHTS | 1 | 07:35 AM | 04:22 PM |
| 8 | KANKADURGANAGAR(ZEPTO GOWDON) | 1 | 07:40 AM | 03:55 PM |
| 9 | KANAKA DURGA NAGAR 2ND LANE | 1 | 07:48 AM | 03:48 PM |
| 10 | APACE COMMUNITY – RAMACHANDRA NAGAR | 1 | 07:50 AM | 03:50 PM |
| 11 | CURRENCY NAGAR-ROAD NO. | 1 | 07:55 AM | 03:45 PM |
| 12 | PICHALAPALLI SUNDARAIAH ST(CURRENCY NAGAR) | 1 | 07:56 AM | 03:42 PM |
| 13 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:10 AM | – | |
| ROUTE No: 49-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | VELLAGALERU | 2 | 07:00 AM | 04:45 PM |
| 2 | KOTTURU TADEPALLI | 2 | 07:05 AM | 04:40 PM |
| 3 | CHITTINAGAR KL RAO PARK ROAD | 1 | 07:20 AM | 04:20 PM |
| 4 | CHITTI NAGAR | 1 | 07:22 AM | 04:18 PM |
| 5 | KEDARESWARAPETA – PRABHAS COLLEGE | 1 | 07:30 AM | 04:15 PM |
| 6 | LOTUS LAND MARK | 1 | 07:35 AM | 04:05 PM |
| 7 | SINGH NAGAR | 1 | 07:45 AM | 04:17 PM |
| 8 | BOMMARILLU APARTMENTS,SINGHNAGAR | 1 | 07:46 AM | 04:16 PM |
| 9 | ANDHRA PRABHA COLONY – THOTAVARI ST. LANE 15 | 1 | 07:50 AM | 04:12 PM |
| 10 | ANDHRA PRABHA COLONY – THOTAVARI ST. LANE 11 | 1 | 07:52 AM | 04:10 PM |
| 11 | ANDHRA PRABHA COLONY – THOTAVARI ST. LANE 10 | 1 | 07:55 AM | 04:07 PM |
| 12 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:12 AM | – | |
| ROUTE No: 49-B | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | NUNNA – YSR STATUE | 1 | 07:20 AM | 04:22 PM |
| 2 | NUNNA – LIBRARY | 1 | 07:25 AM | 04:17 PM |
| 3 | NUNNA – RAMALAYAM TEMPLE | 1 | 07:30 AM | 04:12 PM |
| 4 | NUNNA – VIKAS COLLEGE ROAD | 1 | 07:35 AM | 04:07 PM |
| 5 | BODAPADU – CHAITANYA SCHOOL | 1 | 07:40 AM | 04:02 PM |
| 6 | RAJEEV NAGAR ROAD – GAYATRI SCHOOL | 1 | 07:50 AM | 03:52 PM |
| 7 | RAJEEV NAGAR ROAD – 4 PILLAR | 1 | 07:55 AM | 03:47 PM |
| 9 | TKR TOWERS – IRR ROAD | 1 | 08:01 AM | 03:35 PM |
| 8 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:10 AM | – | |
| ROUTE No: 50-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | MAHANADU ROAD | 1 | 07:05 AM | 04:15 PM |
| 2 | GANESH NAGAR (MAHANADU ROAD) | 1 | 07:10 AM | 04:10 PM |
| 3 | VINAYAK TEMPLE STREET | 1 | 07:20 AM | 04:00 PM |
| 4 | SUN& MOON HIGHTS (CURRENCY NAGAR) | 1 | 07:22 AM | 03:53 PM |
| 5 | CANARA BANK-RAMACHANDRA NAGAR | 1 | 07:23 AM | 03:50 PM |
| 6 | YALAMANCHILI HEIGHTS | 1 | 07:25 AM | 04:16 PM |
| 7 | VIJETHA SUPER MARKET(CURRENCY NAGAR) | 1 | 07:30 AM | 03:45 PM |
| 8 | KETINENI VARIST(CURRENCY NAGAR) | 1 | 07:33 AM | 03:43 PM |
| 9 | SLV GREEN MEADOWS | A1 | 07:45 AM | 03:40 PM |
| 10 | ROYAL RIGHTWAY HOMES(FLYOVER DOWN) | A1 | 07:50 AM | 03:42 PM |
| 11 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:12 AM | – | |
| ROUTE No: 51-A | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GUNTUPALLI | 2 | 06:55 AM | 04:45 PM |
| 2 | GOLLAPUDI – ATKINSON | 1 | 07:00 AM | 04:40 PM |
| 3 | GOLLAPUDI (OPP. AYYAPPA SWAMY TEMPLE) | 1 | 07:05 AM | 04:36 PM |
| 4 | SWATHI CENTRE | 1 | 07:15 AM | 04:25 PM |
| 5 | SWATH THEATRE(HP PETROL BUNK) | 1 | 07:17 AM | 04:24 PM |
| 6 | RTC WORKSHOP ROAD(DASA ANJANEYA SWAMY TEMPLE) | 1 | 07:20 AM | 04:22 PM |
| 7 | RTC WORKSHOP ROAD (ARAVINDA ST.) | 1 | 07:22 AM | 04:18 PM |
| 8 | RTC WORKSHOP(CROSS ROAD)1 | 1 | 07:24 AM | 04:18 PM |
| 9 | URMILA NAGAR | 1 | 07:26 AM | 04:16 PM |
| 10 | KABELA CENTER | 1 | 07:30 AM | 04:14 PM |
| 11 | YSR COLONY – JAKKAMPUDI | 1 | 07:35 AM | 04:12 PM |
| 12 | ANDHRA PRABHA COLONY – VEKAYYASWAMY TEMPLE | 1 | 07:52 AM | 03:45PM |
| 12 | YSR(COVENTION) | 1 | 07:50 AM | 04:10 PM |
| 13 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 08:00 AM | – | |
| ROUTE No: 51-B | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | SLV GRAND – 3 | A1 | 7.30AM | 3.45PM |
| 2 | SRM SUKRITHI VILLAS | A1 | 7.35AM | 3.47PM |
| 3 | KVR KAILASH HEIGHTS | A1 | 7.40AM | 3.55PM |
| 4 | SLV GRAND – 2 | A1 | 7.45AM | 3.54PM |
| 5 | SLV GRAND – 1 | A1 | 7.48AM | 3.52PM |
| 6 | GUNADALA – APOORVA HEIGHTS | A1 | 7.50AM | 3.50OM |
| 7 | AMBITUS WORLD SCHOOL, VIJAYAWADA | 8.00AM | – | |
| ROUTE NO: 45A (IBM < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | MULAPADU | 2 | 6:40 AM | 5:00 PM |
| 2 | IBRAHIMPATANAM | 2 | 6:55 AM | 4:45 PM |
| 3 | GUNTUPALLI | 2 | 7:05 AM | 4:40 PM |
| 4 | GOLLAPUDI PETROL BUNK-IOC | 1 | 7:20 AM | 4:35 PM |
| 5 | SIVALAYAM CENTER | 1 | 7:28 AM | 4:25 PM |
| 6 | BHAVANIPURAM | 1 | 7:30 AM | 4:20 PM |
| 7 | RTC WORKSHOP ROAD | 1 | 7:35 AM | 4:15 PM |
| 8 | JOJI NAGAR-CURRENT OFFICE ROAD | 1 | 7:40 AM | 4:10 PM |
| 9 | KABELA | 1 | 7:45 AM | 4:00 PM |
| 10 | Y.S CONVENTION HALL | 1 | 8:00 AM | 3:45 PM |
| ROUTE NO: 45B (GOLLAPUDI < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GOLLAPUDI | 1 | 7:05 AM | 4:35 PM |
| 2 | SITARA CENTER | 1 | 7:15 AM | 4:20 PM |
| 3 | VAGU CENTER | 1 | 7:20 AM | 4:15 PM |
| 4 | PANJA CENTER | 1 | 7:25 AM | 4:10 PM |
| 5 | BODEMMA HOTEL | 1 | 7:30 AM | 4:05 PM |
| 6 | RAILWAY STATION | 1 | 7:35 AM | 4:02 PM |
| 7 | ELURU LOCKS | 1 | 7:38 AM | 4:00 PM |
| 8 | SARADA COLLEGE | 1 | 7:40 AM | 3:58 PM |
| 9 | FOOD JUNCTION | 1 | 7:45 AM | 3:55 PM |
| 10 | SATYANARAYANAPURAM-SBI | 1 | 7:50 AM | 3:50 PM |
| 11 | GOVT PRESS | 1 | 7:55 AM | 3:45 PM |
| ROUTE NO: 46-A (MANGALAGIRI < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | KRISHNAYAPALEM | 2 | **** | 5:45 PM |
| 2 | PRIME GALAXY | 2 | 6:50 AM | 5:25 PM |
| 3 | PEDAVADLAPUDI | 2 | 7:10 AM | 5:00 PM |
| 4 | SLV APARTMENTS-MANGALGIRI | 2 | 7:20 AM | 4:45 PM |
| 5 | LEPL APARTMENTS | 2 | 7:25 AM | 4:35 PM |
| 6 | MANZEERA APARTMENTS | 2 | 7:28 AM | 4:30 PM |
| 7 | YSRCP PARTY OFFICE ROAD (HIGHWAY TOWERS) |
1 | 7:32 AM | 4:05 PM |
| 8 | KUNCHANAPALLI (INSIDE) | 1 | 7:38 AM | 4:10 PM |
| 9 | APARNA HEIGHTS | 1 | 7:40 AM | 4:15 PM |
| 10 | V R APARTMENT | 1 | 7:45 AM | 4:00 PM |
| ROUTE NO: 46-B (TADEPALLI < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | CSR KALYANAMANDAPAM | 1 | 7:00 AM | 4:45 PM |
| 2 | SATYAM GARI HOTEL | 1 | 7:15 AM | 4:30 PM |
| 3 | MUSEUM ROAD | 1 | 7:20 AM | 4:20 PM |
| 4 | KOTTHA VANTENA | 1 | 7:25 AM | 4:15 PM |
| 5 | CHUTTUGUNTA (BSNL) | 1 | 7:30 AM | 4:05 PM |
| 6 | CHAITANYA SCHOOL (MARUTHI NAGAR) | 1 | 7:32 AM | 4:02 PM |
| 7 | SRR COLLEGE (HDFC BANK) | 1 | 7:35 AM | 4:00 PM |
| 8 | GUNADALA | 1 | 7:40 AM | 3:55 PM |
| 9 | ESI BUS STOP | 1 | 7:45 AM | 3:50 PM |
| ROUTE NO: 47-A (GOSALA < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GOSALA | 2 | 7:00 AM | 5:00 PM |
| 2 | PORANKI | 2 | 7:15 AM | 4:45 PM |
| 3 | TADIGADAPA | 1 | 7:25 AM | 4:35 PM |
| 4 | KANURU (MAMAMIA BACK SIDE) | 1 | 7:35 AM | 4:15 PM |
| 6 | PAPPULA MILL CENTER | 1 | 7:40 AM | 4:25 PM |
| 5 | AUTONAGAR ARCH | 1 | 7:45 AM | 4:00 PM |
| 8 | TAFE SHOWROOM | 1 | 7:50 AM | 3:58 PM |
| 9 | LAHARI HOSPITAL | 1 | 7:50 AM | 3:58 PM |
| 10 | IDLY’S | 1 | 7:52 AM | 3:55 PM |
| 11 | ANJANEYA RESTAURANT | 1 | 7:55 AM | 3:52 PM |
| 12 | MC DONALDS | 1 | 7:58 AM | 3:50 PM |
| ROUTE NO: 47-B | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | KARVY | 1 | 7:10 AM | 4:40 PM |
| 2 | PVP MALL | 1 | 7:15 AM | 4:35 PM |
| 3 | KHANDARI HOTEL | 1 | 7:20 AM | 4:32 PM |
| 4 | DV MANOR HOTEL | 1 | 7:25 AM | 4:30 PM |
| 5 | LALITHA JEWELLERY | 1 | 7:30 AM | 4:25 PM |
| 6 | SUNNAPU BATTILU | 1 | 7:35 AM | 4:20 PM |
| 7 | LIC COLONY | 1 | 7:40 AM | 4:15 PM |
| 8 | LOYOLA AUDITORIUM | 1 | 7:42 AM | 4:10 PM |
| 9 | VETERINARY COLONY | 1 | 7:45 AM | 4:05 PM |
| 10 | CHRISTURAJPURAM | 1 | 7:50 AM | 4:00 PM |
| 11 | PARK INN | 1 | 7:55 AM | 3:55 PM |
| ROUTE NO: 47-C | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | AUTONAGAR-RTC COLONY | 1 | 7:20 AM | 4:05 PM |
| 2 | PATAMATA | 1 | 7:30 AM | 4:00 PM |
| 4 | APIIC COLONY | 1 | 7:35 AM | 3:55 PM |
| 5 | SUBBA RAO COLONY | 1 | 7:40 AM | 3:50 PM |
| 5 | BANK COLONY | 1 | 7:45 AM | 3:45 PM |
| ROUTE NO: 48-A (GANNAVARAM < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | GANNAVARAM (VIDYA NAGAR) | 2 | 6:55 AM | 4:50 PM |
| 2 | KESARAPALLI (JEWEL COUNTY) | 2 | 7:05 AM | 4:40 PM |
| 3 | GUDAVALLI | 1 | 7:15 AM | 4:30 PM |
| 4 | NIDAMANURU | 1 | 7:25 AM | 4:20 PM |
| 5 | PADMANABHAPURAM COLONY | 1 | 7:30 AM | 4:15 PM |
| 6 | NARAYANAPURAM COLONY | 1 | 7:35 AM | 4:10 PM |
| 7 | D-MART | 1 | 7:40 AM | 4:00 PM |
| 8 | SER CENTER | 1 | 7:50 AM | 3:55 PM |
| 9 | ANKAMMA TEMPLE | 1 | 7:55 AM | 3:50 PM |
| ROUTE NO: 48-B (PRASADAMPADU < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | MURALI NAGAR | 1 | 7:25 AM | 4:20 PM |
| 2 | EXCISE OFFICE | 1 | 7:30 AM | 3:15 PM |
| 3 | BALLEMVARI STREET | 1 | 7:35 AM | 4:10 PM |
| 4 | KANAKADURGA NAGAR | 1 | 7:40 AM | 4:05 PM |
| 5 | APACE COMMUNITY | 1 | 7:45 AM | 4:00 PM |
| 6 | CURRENCY NAGAR-ROAD-5 | 1 | 7:50 AM | 3:55 PM |
| 7 | CNG BUNK (RAMAVARAPPADU) | 1 | 7:55 AM | 3:45 PM |
| ROUTE NO: 49-A (CHITTINAGAR < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | MURALI NAGAR | 1 | 7:25 AM | 4:20 PM |
| 2 | EXCISE OFFICE | 1 | 7:30 AM | 3:15 PM |
| 3 | BALLEMVARI STREET | 1 | 7:35 AM | 4:10 PM |
| 4 | KANAKADURGA NAGAR | 1 | 7:40 AM | 4:05 PM |
| 5 | APACE COMMUNITY | 1 | 7:45 AM | 4:00 PM |
| 6 | CURRENCY NAGAR-ROAD-5 | 1 | 7:50 AM | 3:55 PM |
| 7 | CNG BUNK (RAMAVARAPPADU) | 1 | 7:55 AM | 3:45 PM |
| ROUTE NO: 49-B (NUNNA < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | PATHAPADU | 1 | 7:20 AM | 4:10 PM |
| 2 | NUNNA-LIBRARY CENTER | 1 | 7:30 AM | 4:00 PM |
| 3 | NUNNA-RANGA STATUE CENTER | 1 | 7:35 AM | 3:55 PM |
| 4 | NUNNA-VIKAS COLLEGE ROAD | 1 | 7:40 AM | 3:50 PM |
| 5 | NUNNA-RAVI CHETTU CENTER | 1 | 7:42 AM | 3:48 PM |
| 6 | NUNNA-BAJAJ SHOWROOM | 1 | 7:45 AM | 3:45 PM |
| 7 | BODAPADU | 1 | 7:50 AM | 3:42 PM |
| 8 | POWER GRID | 1 | 7:55 AM | 3:40 PM |
| ROUTE NO: 50 – A (RAMACHANDRA NAGAR < - > SCHOOL) | ||||
|---|---|---|---|---|
| SNO | PICKUP & DROP POINTS | TRANSPORT SLAB | PICKUP TIME | DROP TIME |
| 1 | YALAMANCHALI HEIGHTS | 1 | 7:20 AM | 4:10 PM |
| 2 | CANARA BANK | 1 | 7:25 AM | 4:05 PM |
| 3 | VINAYAK TEMPLE STREET | 1 | 7:30 AM | 4:00 PM |
| 4 | SUN & MOON APARTMENT | 1 | 7:35 AM | 3:57 PM |
